Description
| Feature | Description (10W) | Description (15W) |
|---|---|---|
| Power | ||
| Voltage input | 5V (up to 5A) | 5V (up to 5A) |
| Max thermal power | 10W | 15W |
| Jetson Xavier NX 8GB | ||
| AI Performance | 14 TOPS (INT8) | 21 TOPS (INT8) |
| GPU | 384-core NVIDIA Voltaâ„¢ GPU with 48 Tensor Cores | 384-core NVIDIA Voltaâ„¢ GPU with 48 Tensor Cores |
| GPU Max Freq | 800 MHz | 1100 MHz |
| CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU (6MB L2 + 4MB L3) | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU (6MB L2 + 4MB L3) |
| CPU max frequency | 2-core @ 1500MHz 4-core @ 1200MHz | 2-core @ 1900MHz 4/6-core @ 1400Mhz |
| Memory | 8 GB 128-bit LPDDR4x @ 1600 MHz (51.2GByte/s) | 8 GB 128-bit LPDDR4x @ 1600 MHz (51.2GByte/s) |
| Storage | 16 GB eMMC 5.1 | 16 GB eMMC 5.1 |
| PCIe | 1 x1 + 1 x4 (PCIe Gen3, Root-Port und Endpoint) | 1 x1 + 1 x4 (PCIe Gen3, Root-Port und Endpoint) |
| CSI-Kamera | Up to 6 cameras (36 via virtual channels) 12 lanes MIPI CSI-2 D-PHY 1.2 (up to 2.5GHz – up to 30 Gbps in total on 12 lanes) | Up to 6 cameras (36 via virtual channels) 12 lanes MIPI CSI-2 D-PHY 1.2 (up to 2.5GHz – up to 30 Gbps in total on 12 lanes) |
| Video Encode | 2x 464 MPixel/Sek 2x 4K @ 30 fps (HEVC) 6x 1080p @ 60 fps (HEVC) | 2x 464 MPixel/Sek 2x 4K @ 30 fps (HEVC) 6x 1080p @ 60 fps (HEVC) |
| Video Decode | 2x 690 MPixel/Sek. 2x 4K @ 60 fps (HEVC) 12x 1080p @ 60 fps (HEVC) 32x 1080p @ 30 fps (HEVC) | 2x 690 MPixel/Sek. 2x 4K @ 60 fps (HEVC) 12x 1080p @ 60 fps (HEVC) 32x 1080p @ 30 fps (HEVC) |
| Display | 2 Multi-Mode DP 1.4/eDP 1.4/HDMI 2.0 | 2 Multi-Mode DP 1.4/eDP 1.4/HDMI 2.0 |
| DL Accelerator | 2x NVDLA-Engines | 2x NVDLA-Engines |
| Networking | 10/100/1000 BASE-T Ethernet | 10/100/1000 BASE-T Ethernet |
| CAN | 1x 1 Mbps (1 MHz) | 1x 1 Mbps (1 MHz) |
| Temperature range (Tj) | -25°C – 90°C | -25°C – 90°C |
| Mechanical | 45mm x 69.6mm (260-pin SO-DIMM connector) | 45mm x 69.6mm (260-pin SO-DIMM connector) |
NVIDIA Jetson Xavier NX carrier boards, systems and accessories
-
System Assembly ServicePrice range: € 10,00 through € 15,00Plus 19% VATplus shippingDelivery Time: not specified -
Copper cooling solutions for NVIDIA® Jetson Xavier NX€ 50,85Plus 19% VATplus shippingDelivery Time: ca. 3-4 workdays -
Heatsink and FAN solutions for NVIDIA® Jetson Xavier NXPrice range: € 7,90 through € 19,90Plus 19% VATplus shippingDelivery Time: ca. 48 hours -
JNX85-PDIso carrier board for embedded applications€ 149,00Plus 19% VATplus shippingDelivery Time: ca. 30 workdays -
JNX46 carrier board for autonomous applications for NVIDIA Jetson Orin Nano, Orin NX or Xavier NX€ 429,00Plus 19% VATOnly available on requestDelivery Time: not specified -
JNX45 carrier board for autonomous applications for NVIDIA® Jetson Orin Nanoâ„¢, Orin NXâ„¢ or Xavier NXâ„¢€ 329,00Plus 19% VATplus shippingDelivery Time: ca. 2-3 workdays -
JN30D Carrier Board for NVIDIA® Jetson Nanoâ„¢ or TX2 NXâ„¢€ 59,90Plus 19% VATplus shippingDelivery Time: ca. 2-3 workdays -
JNX30D Carrier Board for NVIDIA® Jetson Nanoâ„¢, TX2 NXâ„¢ or Xavier NXâ„¢€ 110,00Plus 19% VATplus shipping -
Leaf Spring and screws for NVIDIA® Jetson TX2 NXâ„¢Price range: € 2,90 through € 250,00Plus 19% VATplus shippingDelivery Time: ca. 3-4 workdays
You can find additional NVIDIA Jetson Xavier NX products in our webshop: https://auvidea.eu/product-category/jetson/xavier-nx-tx2-nx/
