Description
| UV640-9 | UV256-4 | |
|---|---|---|
![]() | ![]() | |
| Focal Length (mm) | 9mm | 4mm |
| Field of View(FOV) | 46.2*37.7° | 42*32.1° |
| Detection Distance | 900m | 400m |
| Recognition Distance | 225m | 100m |
| Identification Distance | 113m | 50m |
| Detector Type | Uncooled Focal Plane Array Detector (VOx – Vanadium Oxide) | Uncooled Focal Plane Array Detector (VOx – Vanadium Oxide) |
| Spectral Response | 8~14um | 8~14um |
| Pixel Pitch | 12um | 12um |
| Resolution | 640*512(Effective FPA) | 256*192(Effective FPA) |
| NETD | ≤25mK(f/1.0 50Hz 300K) | ≤25mK(f/1.0 50Hz 300K) |
| Frame Rate | 50Hz | 50Hz |
| Pseudo-color Modes | White Hot (default), Black Hot, Red Hot, Iron Red, etc. | White Hot (default), Black Hot, Red Hot, Iron Red, etc. |
| Image Enhancement Mode | Adjustable | Adjustable |
| Brightness | Adjustable | Adjustable |
| Contrast | Adjustable | Adjustable |
| Digital Zoom | 1X to 8X zoom | 1X to 8X zoom |
| Shutter Mode | With Shutter, Auto Shutter mode | With Shutter, Auto Shutter mode |
| Lid Calibration | Support USB user host computer | Supports USB serial communication with user PC (host |
| Non-Uniformity Correction (NUC) | Support USB user host computer | Supports USB serial communication with user PC (host |
| Operating Temperature | -20°c~+60°c | -20°c~+60°c |
| Power Consumption | ≤0.8w | ≤0.8w |
| Shock | 80g @ 4ms | 80g @ 4ms |
| Secondary Development | Supports Windows, Linux, and Android, with an SDK available for secondary development | Supports Windows, Linux, and Android, with an SDK available for secondary development |
| Weight (g) | approx. 23 | approx. 23 |



